50 Years Of Investment Experience
   



  

CD Buster 03
CD Buster 02
Management
How do we do it
Mutual funds
Legal information
Account forms
Our Success
PWA account
Traditional IRA
Education IRAs
Roth IRA
IRA/401k Update
IRA/FAQs
Services
Seminars
Investment Letter
PearsonCapital
PCI E-mail


  STOCK   SPLITS   2002    —   TOP STOCKS

  STOCK   SPLITS   2004    —   TOP STOCKS

STOCK  SPLITS  2003   —   TOP STOCKS
Stock   Splits   Updated   10/20/2003
Company

Symbol

Split

Announce

Rec. Date

Pay Date

Lifeline Syst LIFE 2 for 1 10/14 n/a n/a

Harman Intl Ind HAR 2 for 1 10/01 n/a n/a

Apache Corp APA 2 for 1 09/12 n/a n/a

UTStarcom UTSI 2 for 1 08/07 n/a n/a

ADTRAN ADTN 2 for 1 10/13 12/01 12/15/03

Bank of the Ozarks OZRK 2 for 1 09/17 11/26 12/10/03

Philadelpia Suburban PSC 5 for 4 08/05 11/14 12/01/03

Oxford Industries OXM 2 for 1 10/06 11/17 12/01/03

JetBlue Air JBLU 3 for 2 10/07 11/10 11/20/03

Immucor BLUD 3 for 2 09/19 10/24 11/14/03

Landstar Syst LSTR 2 for 1 10/16 10/03 11/13/03

ADVO AD 3 for 2 10/16 10/24 11/07/03

Boston Scientific BSX 2 for 1 07/29 10/15 11/05/03

Kronos KRON 3 for 2 10/07 10/20 10/31/03

United Online UNTD 3 for 2 09/24 10/14 10/31/03

Monro Muffler Brake MNRO 3 for 2 09/17 10/21 10/31/03

General Growth Prop GGP 3 for 1 10/01 10/15 10/31/03

Engineered Support Syst EASI 3 for 2 09/18 10/03 10/31/03

American River Hold AMRB 3 for 2 09/18 10/17 10/31/03

Metrologic Instruments MTLG 2 for 1 10/07 10/20 10/30/03

Southern Missouri Bacorp SMBC 2 for 1 09/26 10/14 10/28/03

Greenbriar GBR 2 for 1 10/13 10/20 10/28/03

Hawthorne Finc HTHR 3 for 2 09/25 10/06 10/27/03

Actuant Corp ATU 2 for 1 10/01 10/10 10/21/03

Middleburg Finc MBRG 2 for 1 09/11 10/02 10/17/03

MDU Resources MDU 3 for 2 08/14 10/10 10/29/03

Coach COH 2 for 1 08/07 09/19 10/01/03

Bryn Mawr Bank BMTC 2 for 1 08/29 09/04 10/01/03

Gen-Probe GPRO 2 for 1 09/05 09/16 09/30/03

Werner Enterprises WERN 5 for 4 09/02 09/16 09/30/03

3M MMM 2 for 1 08/11 09/22 09/29/03

Arrow Finc AROW 5 for 4 08/28 09/22 09/29/03

KV Pharmaceutical KVA 3 for 2 09/08 09/18 09/29/03

Commercial Capital Banc CCBI 3 for 2 09/04 09/15 09/29/03

INVIVO SAFE 3 for 2 08/25 09/12 09/26/03

Synopsys SNPS 2 for 1 08/20 09/02 09/23/03

Brookstone BKST 3 for 2 08/20 09/02 09/23/03

Urban Outfitters URBN 2 for 1 08/14 09/05 09/19/03

S.Y.Bancorp SYI 2 for 1 08/21 09/03 09/19/03

Colony Bancorp CBAN 5 for 4 08/21 09/01 09/15/03

Evergreen Res EVG 2 for 1 07/31 08/29 09/15/03

SCP Pool POOL 3 for 2 08/08 08/22 09/12/03

Resource Bancshares RBKV 3 for 2 08/04 08/15 09/05/03

Pacific Sunwear PSUN 3 for 2 08/07 08/25 09/05/03

Hot Topic HOTT 3 for 2 08/12 08/21 09/02/03

Chindex International CHDX 2 for 1 08/06 08/18 09/02/03

American Pharmaceutical APPX 3 for 2 08/08 08/18 09/02/03

j2 Global Communications JCOM 2 for 1 08/07 08/18 08/29/03

United Capital AFP 2 for 1 08/05 08/15 08/29/03

Southwest Bancorp OKSB 2 for 1 07/30 08/15 08/29/03

J.B.Hunt Transport JBHT 2 for 1 07/17 07/31 08/29/03

eBay EBAY 2 for 1 07/24 08/04 08/28/03

W.R.Berkley BER 3 for 2 08/05 08/18 08/27/03

Christopher & Banks CBK 3 for 2 07/29 08/13 08/27/03

First Oak FOBB 3 for 2 07/16 08/11 08/25/03

BrightPoint CELL 3 for 2 07/29 08/11 08/25/03

TETRA Tech TTI 3 for 2 08/01 08/15 08/21/03

Zebra Tech ZBRA 3 for 2 07/24 08/07 08/21/03

Tractor Supply Co. TSCO 2 for 1 07/21 08/04 08/21/03

GreenPoint Fincl GPT 3 for 2 07/08 08/08 08/20/03

Aaron Rents RNT 3 for 2 07/21 08/01 08/15/03

Arrow Intl ARRO 2 for 1 07/16 08/01 08/15/03

Jefferies Group JEF 2 for 1 07/15 07/31 08/15/03

Merit Fincl MMSI 4 for 3 07/31 08/11 08/14/03

Schnitzer Steel Ind SCHN 2 for 1 05/24 06/24 08/14/03

Oshkosh Truck OSK 2 for 1 07/24 08/06 08/13/03

Redwood Empire REBC 3 for 2 07/16 07/28 08/13/03

United Security Bancs USBI 2 for 1 06/20 06/30 07/22/03

Pulaski Fincl PULB 3 for 2 06/19 07/07 07/21/03

FirstFed America Banc FAB 2 for 1 05/22 07/07 07/17/03

Exchange National Bancs EXJF 3 for 2 05/29 07/02 07/15/03

Hibbett Sporting Goods HIBB 3 for 2 06/09 06/27 07/15/03

Cedar Income Fund CEDRC 2 for 1 06/25 07/07 07/14/03

Comtech CMTL 3 for 2 06/18 07/30 07/14/03

Advanced Neuromodulation Syst ANSI 3 for 2 06/06 06/20 07/11/03

Centene CNTE 3 for 2 05/28 06/20 07/11/03

New Century Finc NCEN 3 for 2 05/22 06/12 07/11/03

CSS Industries CSS 3 for 2 05/27 06/30 07/10/03

Metrologic Instr MTLG 3 for 2 06/09 06/23 07/03/03

Int'l Game Technology IGT 4 for 1 06/04 06/18 07/02/03

Fred's FRED 3 for 2 06/05 06/16 07/01/03

United Finc UBMT 3 for 2 05/22 06/23 06/30/03

Artesian Resources ARTNA 3 for 2 04/30 05/30 06/30/03

Flower Foods FLO 3 for 2 05/30 06/13 06/27/03

SLM Corp SLM 3 for 1 03/21 06/06 06/20/03

United Health Group UNH 2 for 1 05/08 06/02 06/18/03

Jeffersonville Bancorp/font> JFBC 3 for 1 05/15 06/02 06/17/03

Old Dominion Freight Line ODFL 3 for 2 05/19 06/04 06/16/03

Rome Bancorp ROME 3 for 2 05/28 05/29 06/16/03

Phoenix Footwear Group PXG 3 for 1 04/07 05/30 06/13/03

Rayonier RYN 3 for 2 05/21 06/02 06/12/03

Dean Foods DF 3 for 2 05/08 05/23 06/09/03

Ecolab ECL 2 for 1 05/09 05/23 06/06/03

Activision ATVI 3 for 2 05/05 05/16 06/06/03

FTI Consulting FCN 3 for 2 03/17 05/07 06/04/03

Center Bancorp CNBC 2 for 1 04/15 05/19 06/01/03

Desert Comm. Bank DCBK 2 for 1 04/02 04/30 05/31/03

Central European Distr CEDC 3 for 2 05/07 05/19 05/30/03

FLIR Syst. FLIR 2 for 1 04/29 05/12 05/29/03

eResearch Tech. ERES 2 for 1 04/23 05/06 05/29/03

Ameron Int'l AMN 2 for 1 03/27 05/01 05/27/03

NY Comm. Bancorp NYB 4 for 3 04/22 05/05 05/21/03

North Valley Banc NOVB 3 for 2 03/12 04/15 05/15/03

American Vanguard AVD 3 for 2 03/19 03/28 04/11/03

North Valey Banc. NOVB 3 for 2 03/12 04/15 05/15/03

Quicksilver ZQK 2 for 1 03/28 04/30 05/08/03

Simmons First Nat. SFNCA 2 for 1 03/25 04/18 05/01/03

Toro Company TTC 2 for 1 03/20 04/01 04/14/03

UCBH Holdings UCBH 2 for 1 02/19 03/31 04/08/03

UGI Corp UGI 3 for 2 01/29 02/28 04/01/03

Cognizant Tech CTSH 3 for 1 03/05 03/19 04/01/03

Payless ShoeSource PSS 3 for 1 02/28 03/13 03/27/03

Nara Bancorp NARA 2 for 1 02/14 03/03 03/17/03

Barr Laboratories BRL 3 for 2 02/18 02/28 03/17/03

LNB Bancorp LNBB 3 for 2 02/25 03/10 03/14/03

Security Fed Corp SFDL 3 for 2 02/04 02/28 03/14/03

Expedia EXPE 2 for 1 02/05 02/24 03/10/03

Rollins ROL 3 for 2 01/28 02/10 03/10/03

Microsoft MSFT 2 for 1 01/16 01/21 03/07/03

XTO Energy XTO 2 for 1 01/03 02/18 03/05/03

Lannett Company LCI 3 for 2 01/31 02/14 02/29/03

FFLC Bancorp FFLC 3 for 2 02/14 02/28 02/28/03

Exatech EXAC 2 for 1 01/29 02/14 02/28/03

aaiPharma AAII 3 for 2 02/06 02/19 03/10/03

TRI City Banc TRCY.PK 3 for 1 02/04 02/28 03/03/03

Baldwin & Lyons A BWINA 5 for 4 02/06 02/17 03/03/03

Baldwin & Lyons A BWINB 5 for 4 02/06 02/17 03/03/03

Univest Corp UVSP 5 for 4 01/22 02/07 02/28/03

Odyssey Healthcare ODSY 3 for 2 01/28 02/06 02/21/03

ARS Networks ARSN 1 for 50 02/14 02/19 02/19/03

SZM Distributiors SZMD 3 for 2 02/06 02/15 02/18/03

Tarragon Realty Inv. TARR 3 for 2 01/23 02/04 02/14/03

ScanSource SCSC 2 for 1 01/06 01/17 01/28/03

Mylan Lab MYL 3 for 2 01/07 01/17 01/27/03

PrivateBancorp PVTB 3 for 2 01/03 01/13 01/17/03

Coldwater Creek CWTR 3 for 2 12/20 01/08 01/30/03

CVB Finc CVBF 5 for 4 12/20 01/08 01/30/03

Hi-Tech Pharma HITK 3 for 2 12/18 12/30 01/17/03

Mentor MNTR 2 for 1 12/16 12/31 01/17/03

Raven Ind RAVN 2 for 1 11/18 11/24 01/15/03

Forest Lab FRX 2 for 1 12/16 12/23 01/08/03

Aceto Corp. ACET 3 for 2 12/15 12/18 01/02/03

DISCLAIMER:
Information has been obtained from sources deemed to be reliable, Pearson Capital, Inc. makes no guarantee as to the accuracy or completeness of this data. Information is provided for informational purposes only, and Pearson Capital, Inc. shall not be liable for any errors or omissions, or for any actions taken in reliance thereon.

 Copyright © 2007 Alberti - All Rights Reserved - Privacy Policy    

Webmaster

E-mail: pearsoncapital@aol.com


www.pearsoncapitalinc.com
www.pearsoninvestmentletter.com

^ back to top ^