50 Years Of Investment Experience
   



  

How do we do it
Preferred Stocks
Management
Legal information
Account forms
Mutual funds
Our Success
PWA account
Traditional IRA
Education IRAs
Roth IRA
IRA/401k Update
IRA/FAQs
Services
Seminars
Investment Letter
PearsonCapital
PCI E-mail


  STOCK   SPLITS   2003    —   TOP STOCKS

STOCK  SPLITS  2002   —   TOP STOCKS
Closing day   12/31/2002
Company

Symbol

Split

Announce

Rec. Date

Pay Date

Coldwater Creek CWTR 3 for 2 12/20 01/08 01/30/03

CVB Finc CVBF 5 for 4 12/20 01/08 01/30/03

Hi-Tech Pharma HITK 3 for 2 12/18 12/30 01/17/03

Mentor MNTR 2 for 1 12/16 12/31 01/17/03

Raven Ind RAVN 2 for 1 11/18 11/24 01/15/03

Forest Lab FRX 2 for 1 12/16 12/23 01/08/03

Aceto Corp. ACET 3 for 2 12/15 12/18 01/02/03

Independent Bank IBCP 3 for 2 11/19 12/05 12/31

Pacific Sunwear PSUN 3 for 2 12/05 12/18 12/30

Murphy Oil MUR 2 for 1 12/04 12/16 12/30

CCF Hold CCFH 3 for 2 11/21 12/04 12/19

Jet Blue Air JBLU 3 for 2 10/24 12/02 12/12

Group 1 Software GSOF 2 for 1 11/05 11/15 12/02

Accredo Health ACDO 3 for 2 11/04 11/15 11/30

Brodway Financial BYFC 2 for 1 10/02 11/15 11/30

Summit Bank SBGA 2 for 1 10/30 11/19 11/29

Chattem CHTT 2 for 1 10/30 11/15 11/29

Cooper COO 2 for 1 11/05 11/14 11/22

Pacific Crest Cap. PCCI 2 for 1 10/17 10/30 11/12

CPB Inc. CPBI 2 for 1 09/17 10/15 11/08

Peapack-Gladstone F PGC 2 for 1 09/13 10/01 11/01

Engineered Support S EASI 3 for 2 09/19 10/04 10/31

SPX Corp SPY 2 for 1 08/28 10/01 10/24

Right Mngmt.Consult RMCI 3 for 2 09/18 10/01 10/15

Loehmann's Holdings LHMS 2 for 1 09/12 09/30 10/15

RLI Corp RLI 2 for 1 08/30 09/30 10/15

Myers Industries MYE 5 for 4 06/26 09/06 10/01

First Bancorp FBP 3 for 2 08/27 09/13 09/30

Delta Apparel DLA 2 for 1 08/15 09/06 09/20

Doral Financial DORL 3 for 2 08/09 08/30 09/14

Immucor BLUD 3 for 2 07/24 08/26 09/13

Community Bancorp NJ CBNJ 3 for 2 08/28 09/10 09/10

Landair LAND 3 for 2 08/15 08/30 09/09

NBC Capital NBY 4 for 3 07/30 08/16 09/09

Bay State Bancorp BYS 3 for 1 07/25 08/19 09/03

Simpson Manufacturing SSD 2 for 1 06/24 n/a n/a

Tractor Supply TSCO 2 for 1 07/18 08/02 08/19

First Virginia Bank FVB 3 for 2 05/29 07/31 08/16

Wilshire State Bank WSBK 2 for 1 06/28 07/31 08/15

Landstar System LSTR 2 for 1 07/18 08/02 08/12

Hancock Holding HBHC 3 for 2 07/12 07/23 08/05

A.C. Moore ACMR 2 for 1 07/01 07/15 07/31

Chico's FAS CHS 2 for 1 06/27 07/15 07/29

Deswell Ind DSWL 3 for 2 06/17 07/08 07/21

Rexhall Ind REXL 2 for 1 06/17 07/01 07/19

American National Fin'l ANFI 5 for 4 06/27 07/08 07/18

Midland Co MLAN 2 for 1 06/17 07/08 07/16

eResearch Technology ERES 3 for 2 06/13 06/25 07/16

Seacoast Banking SCBF 3 for 1 06/18 07/01 07/15

MBNA KRB 3 for 2 06/06 07/01 07/15

Provident Financial PROV 3 for 2 05/29 06/25 07/12

Interchange Fin'l Serv IFCJ 3 for 2 05/23 06/17 07/12

W Holding Comp WHI 3 for 2 06/18 06/28 07/10

Midwest Banc Hold MBH 3 for 2 06/04 07/01 07/09

Smith International SII 2 for 1 06/07 06/20 07/08

Thor Industries THO 2 for 1 06/11 06/19 07/08

Coach COH 2 for 1 05/02 06/19 07/03

W.R.Berkley BER 3 for 2 05/16 05/17 07/02

Florida Public Utilities FPU 4 for 3 06/04 06/14 07/01

Texas R. Bancshares TRBS 3 for 2 06/11 06/21 06/28

J.Jill Group JILL 3 for 2 06/04 06/14 06/28

Tenet Healthcare THC 3 for 2 05/22 06/12 06/28

GulfMark Offshore GMRK 2 for 1 05/28 06/10 06/28

St. Jude Med STJ 2 for 1 05/16 06/10 06/28

Commercial Metals CMC 2 for 1 05/20 06/07 06/28

Marsh & McLennan MMC 2 for 1 05/16 06/07 06/28

Penn National Gaming PENN 2 for 1 05/22 06/04 06/25

Expeditors Int'l EXPD 2 for 1 05/31 06/10 06/24

Panera Bread PNRA 2 for 1 04/10 06/10 06/24

K-Swiss KSWS 2 for 1 05/23 06/07 06/21

M/I Schottenstein H MHO 2 for 1 05/23 06/05 06/19

Bank Of The Ozarks OZRK 2 for 1 05/21 06/03 06/17

Tricon Global Rest YUM 2 for 1 05/07 06/06 06/17

John Nuveen JNC 2 for 1 05/09 06/03 06/17

Wilmington Trust WC 2 for 1 04/18 06/03 06/17

PMI Group PMI 2 for 1 05/16 05/31 06/17

Hudson City Bancorp HCBK 2 for 1 04/17 05/24 06/17

SAGA Communication SGA 5 for 4 05/29 05/31 06/15

Waters Instruments WTRS 3 for 2 05/20 05/31 06/14

Marshall & Ilsley MI 2 for 1 04/23 05/31 06/14

Investors Financial Serv IFIN 2 for 1 04/24 05/24 06/14

Applebee's Intl APPB 3 for 2 05/09 05/24 06/11

Pacific Capital SABB 4 for 3 04/23 05/21 06/11

Alliant Techsystems ATK 3 for 2 05/09 05/17 06/10

Fossil FOSL 3 for 2 05/14 05/24 06/07

Union Planters UPC 3 for 2 04/18 05/22 06/07

Graco GGG 3 for 2 05/07 05/21 06/06

ITT Edu. Serv ESI 2 for 1 05/13 05/28 06/05

First Data FDC 2 for 1 03/07 05/20 06/04

AAON AAON 3 for 2 04/25 05/17 06/04

Alltrista ALC 2 for 1 05/06 05/20 06/03

Sterling Financial SLFI 5 for 4 04/30 05/15 06/03

Cascade Bancorp CACB 3 for 2 05/13 05/24 05/31

AstroPower APWR 3 for 2 05/08 05/20 05/31

Prosperity Bancshares PRSP 2 for 1 05/08 05/20 05/31

Dress Barn DBRD 2 for 1 05/02 05/17 05/31

Stericycle SRCL 2 for 1 05/16 05/16 05/31

Flagstar Bancorp FBC 3 for 2 05/04 05/15 05/31

Harte-Hanks HHS 3 for 2 05/07 05/20 05/30

Ryland Group RYL 2 for 1 04/24 05/15 05/30

Ryan's Family RYAN 3 for 2 05/01 05/15 05/29

United C. Banks UCBI 2 for 1 04/25 05/15 05/29

Chelsea Prop CPG 2 for 1 05/01 05/14 05/28

Bank of the Northwest BKNW 5 for 4 04/25 05/10 05/24

Corinthian Colleges COCO 2 for 1 04/25 05/09 05/24

GTECH Hold GTK 2 for 1 05/06 05/16 05/23

Zoran ZRAN 3 for 2 04/23 05/07 05/22

York Water YORW 2 for 1 02/21 05/10 05/20

L-3 Comm LLL 2 for 1 04/23 05/06 05/20

Ann Taylor ANN 3 for 2 04/11 05/02 05/20

Fulton Financial FULT 5 for 4 03/19 04/24 05/20

OceanFirst Finc OCFC 3 for 2 04/17 05/03 05/17

Valley Nat. Bancorp VLY 5 for 4 04/10 05/03 05/17

Fauquier Bankshares FBSS 2 for 1 04/19 04/30 05/15

Cantel Medical CNTL 3 for 2 04/25 05/07 05/14

Infinity IFNY 2 for 1 04/23 05/06 05/13

Constellation Brands STZ 2 for 1 04/10 04/30 05/13

Fastenal FAST 2 for 1 04/16 04/29 05/10

Best Buy BBY 3 for 2 04/15 04/26 05/10

Maxwell Shoe MAX 3 for 2 04/15 04/26 05/10

Wet Seal WTSLA 3 for 2 04/10 04/25 05/09

Penn-America Gr PNG 3 for 2 04/11 04/25 05/09

Cathay Bancorp CATY 2 for 1 03/22 04/19 05/09

William-Sonoma WSM 2 for 1 04/17 04/29 05/09

TJX Companies TJX 2 for 1 04/10 04/25 05/08

Microchips Technology MCHP 3 for 2 04/11 04/22 05/08

ABM Industries ABM 2 for 1 03/12 03/29 05/06

P.F.Changs PFCB 2 for 1 04/03 04/17 05/01

Option Care OPTN 5 for 4 03/27 04/10 05/01

Darden Restaurants DRI 3 for 2 03/21 04/10 05/01

Cubic Corporation CUB 3 for 1 02/13 N/A 04/30

Providence Healthcare PRCH 3 for 2 04/09 04/30 04/26

Meritage MTH 2 for 1 04/02 04/12 04/26

Apollo Group APOL 3 for 2 04/05 04/15 04/25

U. of Phoenix Online UOPX 4 for 3 04/05 04/15 04/25

Dime Community Bancsh DCOM 3 for 2 03/21 04/01 04/24

Dean Foods DF 2 for 1 02/21 04/08 04/24

Oneida Financial ONFC 3 for 2 03/13 04/09 04/23

Progressive PGR 3 for 1 03/19 04/01 04/22

Massbank MASB 3 for 2 01/16 03/29 04/19

Autodesk ADSK 2 for 1 03/15 04/04 04/18

First South Bancorp FSBK 3 for 2 03/28 04/08 04/19

Applied Materials AMAT 2 for 1 03/21 04/01 04/16

Weingarten Realty WRI 3 for 2 02/26 04/01 04/15

PMI Group PMI 2 for 1 02/21 03/29 04/15

Wintrust Financial WTFC 3 for 2 01/24 04/04 04/14

American Vanguard AVD 4 for 3 03/18 03/29 04/12

Merit Med. Syst MMSI 5 for 4 03/28 04/08 04/11

D&K Healthcare DKWD 2 for 1 03/13 03/29 04/11

THQ Inc THQI 3 for 2 03/08 03/26 04/09

D.R. Horton DHI 3 for 2 03/04 03/26 04/09

Whitney Holding WTNY 3 for 2 02/27 03/20 04/09

Mc Cornick & Co. MKC 2 for 1 02/19 03/25 04/08

Alliance Gaming ALLY 2 for 1 03/20 04/03 04/08

99 Cents Only St NDN 4 for 3 03/12 03/25 04/03

Jacobs Engineering JEK 2 for 1 02/13 03/01 04/01

Young Innovations YDNT 3 for 2 03/12 03/22 03/28

Toll Brothers TOL 2 for 1 03/04 03/14 03/28

DeWolfe Companies DWL 3 for 2 02/26 03/12 03/28

Escalade ESCA 3 for 1 02/26 03/28 03/22

Franklin Electric FELE 2 for 1 02/20 03/04 03/22

ICU Medical ICUI 3 for 2 03/02 03/11 03/15

WellPoint Health N WLP 2 for 1 02/21 03/05 03/15

Singing Machine SMD 3 for 2 02/20 03/04 03/15

Werner Enterprises WERN 4 for 3 02/12 02/25 03/14

Gilead Sciences GILD 2 for 1 01/30 02/14 03/07

TRC Companies TRR 3 for 2 02/06 02/19 03/05

Rocky Mountain Choc RMCF 4 for 3 01/31 02/11 03/04

New Jersey Resources NJR 3 for 2 01/23 02/08 03/01

Fidelity Bancorp FBCI 3 for 2 01/22 02/06 02/28

Central Coast Bancorp CCBN 5 for 4 01/29 02/14 02/28

First Indiana FINB 5 for 4 01/16 02/13 02/27

BISYS Group BSYS 2 for 1 01/24 02/08 02/22

Ball Corp BLL 2 for 1 01/23 02/01 02/22

ACS ACS 2 for 1 01/22 02/15 02/22

Hibbett Sporting G HIBB 3 for 2 01/10 02/01 02/19

Heartland Express HTLD 3.15 for 2 01/29 02/08 02/18

Rex Stores RSC 3 for 2 01/22 02/01 02/11

Multimedia Games MGAM 3 for 2 01/14 01/25 02/11

Sonic Corp SONC 3 for 2 01/17 01/28 02/08

Hot Topic HOTT 3 for 2 01/09 01/23 02/06

Fred's FRED 3 for 2 01/15 01/25 02/01

Symantec SYMC 2 for 1 12/17 01/17 01/31

Dentsply International XRAY 1 for 2 12/12 01/15 01/31

Copart CPRT 3 for 2 12/12 01/04 01/21

CVB Financial CVBF 5 for 4 12/21 01/04 01/18

Cico's FAS CHS 3 for 2 12/19 12/31 01/18

Liz Claiborne LIZ 2 for 1 12/19 12/31 01/16

FTI Consulting FCN 3 for 2 12/12 01/02 01/16

Varian Medical Syst VAR 2 for 1 11/19 12/10 01/15

Movie Gallery MOVI 3 for 2 12/03 12/17 01/03

Flowers Foods FLO 3 for 2 11/16 12/14 01/02

Suffolk Banc SUBK 3 for 2 11/28 01/14 01/01

DISCLAIMER:
Information has been obtained from sources deemed to be reliable, Pearson Capital, Inc. makes no guarantee as to the accuracy or completeness of this data. Information is provided for informational purposes only, and Pearson Capital, Inc. shall not be liable for any errors or omissions, or for any actions taken in reliance thereon.

 Copyright © 2007 Alberti - All Rights Reserved - Privacy Policy    
Webmaster

E-mail: pearsoncapital@aol.com

www.pearsoncapitalinc.com
www.pearsoninvestmentletter.com

^ back to top ^